Mercedes Benz CLA Class
The Mercedes-Benz CLA is a mid-range car from the German car manufacturer Mercedes-Benz. The manufacturer describes the sedan as a four-door coupé and the station wagon as a shooting brake. The first generation (C 117 or X 117) built since 2013 is based on the Mercedes-Benz W 176. The second generation (C 118) based on the Mercedes-Benz W 177 was presented at the Consumer Electronics Show in January. Presented in 2019.
It is manufactured by Obviously Diamler AG.They started the production of this class in 2013.They launched 4-door coupe in 2013 and represented 5-door shooting brake in 2015.
A) First Generation C117(2013-2019):-
The Mercedes-Benz 117 is the CLA model from the manufacturer Mercedes-Benz. The four-door mid-range vehicle (C 117) was presented to the public on January 15, 2013 as part of Mercedes-Benz Fashion Week Berlin and launched across Europe on April 13, 2013 after production began on January 25, 2013. The only production location is the plant in Hungary. The manufacturer describes the four-door sedan as a four-door coupe.
1) Seden:-
Engine Specification:-
Model | Years | Transmission | Power | Torque | Top Speed | Fuel Consumption | ||
---|---|---|---|---|---|---|---|---|
Petrol Engines | ||||||||
CLA 180 BlueEFFICIENCY Edition (Coupé only) | 01/2013–05/2018 | 6-speed manual | 90 kW (122 PS; 121 hp) at 5,000 rpm | 200 N⋅m (148 lbf⋅ft) at 1,250–4,000 rpm | 190 km/h (118 mph) | 5.0 L/100 km (47 mpg‑US) | ||
CLA 180 | 01/2013–12/2018 | 6-speed manual, 7-speed automatic 7G-DCT | 122 PS (90 kW; 120 hp) at 5,000 rpm | 200 N⋅m (148 lbf⋅ft) at 1,250–4,000 rpm | 210 km/h (130 mph) | 7.3–7.5 L/100 km (32–31 mpg‑US) (Coupé) 7.3–7.5 L/100 km (32–31 mpg‑US) (Shooting Brake) | ||
CLA 200 | 01/2013–12/2018 | 6-speed manual, 7-speed automatic 7G-DCT | 115 kW (156 PS; 154 hp) at 5,000 rpm | 250 N⋅m (184 lbf⋅ft) at 1,250–4,000 rpm | 230 km/h (143 mph) (Coupé) 225 km/h (140 mph) (Shooting Brake) | 5.5–5.7 L/100 km (43–41 mpg‑US) (Coupé) 5.6–6.0 L/100 km (42–39 mpg‑US) (Shooting Brake) | ||
CLA 220 4MATIC | 07/2016-12/2018 | 6-speed manual, 7-speed automatic 7G-DCT | 135 kW (184 PS; 181 hp) at 5,000 rpm | 300 N⋅m (221 lbf⋅ft) at 1,250–4,000 rpm | 240 km/h (149 mph) (Coupé) 235 km/h (146 mph) (Shooting Brake) | 6.5–6.7 L/100 km (36–35 mpg‑US) (Coupé) 7.3–7.5 L/100 km (32–31 mpg‑US) (Shooting Brake) | ||
CLA 250 | 01/2013–12/2018 | 7-speed automatic 7G-DCT | 155 kW (211 PS; 208 hp) at 5,500 rpm | 350 N⋅m (258 lbf⋅ft) at 1,200–4,000 rpm | 240 km/h (149 mph) (Coupé) 240 km/h (149 mph) (Shooting Brake) | 5.4–5.5 L/100 km (44–43 mpg‑US) (Coupé) 5.5–5.7 L/100 km (43–41 mpg‑US) (Shooting Brake) | ||
CLA 250 Sport (Coupé only) | 02/2014–05/2018 | 7-speed automatic 7G-DCT | 160 kW (218 PS; 215 hp) at 5,500 rpm | 350 N⋅m (258 lbf⋅ft) at 1,200–4,000 rpm | 250 km/h (155 mph) | 5.8 L/100 km (41 mpg‑US) | ||
CLA 250 4MATIC | 06/2013–12/2018 | 7-speed automatic 7G-DCT | 155 kW (211 PS; 208 hp) at 5,500 rpm | 350 N⋅m (258 lbf⋅ft) at 1,200–4,000 rpm | 240 km/h (149 mph) | 6.4–6.6 L/100 km (37–36 mpg‑US) (Coupé) 6.6–6.8 L/100 km (36–35 mpg‑US) (Shooting Brake) | ||
CLA 250 Sport 4MATIC | 02/2014-05/2018 | 7-speed automatic 7G-DCT | 165 kW (224 PS; 221 hp) at 5,500 rpm | 350 N⋅m (258 lbf⋅ft) at 1,200–4,000 rpm | 250 km/h (155 mph) (Coupé) 240 km/h (149 mph) (Shooting Brake) | 6.6 L/100 km (36 mpg‑US) (Coupé) 6.8 L/100 km (35 mpg‑US) (Shooting Brake) | ||
CLA 45 AMG 4MATIC | 01/2013–08/2015 | 7-speed automatic AMG SPEEDSHIFT DCT | 265 kW (360 PS; 355 hp) at 6,000 rpm | 450 N⋅m (332 lbf⋅ft) at 2,250–5,000 rpm | 250 km/h (155 mph) / 270 km/h (168 mph)* | 6.9 L/100 km (34 mpg‑US) (Coupé) 6.9–7.1 L/100 km (34–33 mpg‑US) (Shooting Brake) | ||
CLA 45 AMG 4MATIC | 09/2015–12/2018 | 7-speed automatic AMG SPEEDSHIFT DCT | 280 kW (381 PS; 375 hp) at 6,000 rpm | 475 N⋅m (350 lbf⋅ft) at 2,250–5,000 rpm | 250 km/h (155 mph) / 270 km/h (168 mph)* | 6.9 L/100 km (34 mpg‑US) (Coupé) 6.9–7.1 L/100 km (34–33 mpg‑US) (Shooting Brake) | ||
Diesel Engines | ||||||||
CLA 180 CDI | 11/2013-05/2018 | 6-speed manual, 7-speed automatic 7G-DCT | 80 kW (109 PS; 107 hp) at 4,000 rpm | 260 N⋅m (192 lbf⋅ft) at 1,750–2,500 rpm | 205 km/h (127 mph) | 3.9–4.2 L/100 km (60–56 mpg‑US) | ||
CLA 200 CDI (Coupé only) | 01/2013-08/2014 | 6-speed manual, 7-speed automatic 7G-DCT | 100 kW (136 PS; 134 hp) at 4,000 rpm | 300 N⋅m (221 lbf⋅ft) at 1,750–2,500 rpm | 220 km/h (137 mph) | 4.1–4.4 L/100 km (57–53 mpg‑US) | ||
CLA 200 CDI | 09/2014–12/2018 | 6-speed manual, 7-speed automatic 7G-DCT | 100 kW (136 PS; 134 hp) at 3,600–4,000 rpm | 300 N⋅m (221 lbf⋅ft) at 1,600–3,000 rpm | 220 km/h (137 mph) (Coupé) 215 km/h (134 mph) (Shooting Brake) | 4.1 L/100 km (57 mpg‑US) (Coupé) 4.1–4.4 L/100 km (57–53 mpg‑US) (Shooting Brake) | ||
CLA 200 CDI 4MATIC | 09/2014–12/2018 | 7-speed automatic 7G-DCT | 115 kW (156 PS; 154 hp) at 3,200–4,000 rpm | 300 N⋅m (221 lbf⋅ft) at 1,400–3,000 rpm | 216 km/h (134 mph)(Coupé) 212 km/h (132 mph) (Shooting Brake) | 4.1 L/100 km (57 mpg‑US) (Coupé) 4.1–4.4 L/100 km (57–53 mpg‑US) (Shooting Brake) | ||
CLA 220 CDI | 01/2013–12/2018 | 7-speed automatic 7G-DCT | 125 kW (170 PS; 168 hp) at 3,400–4,000 rpm | 350 N⋅m (258 lbf⋅ft) at 1,400–3,400 rpm | 220 km/h (137 mph) (Coupé) 215 km/h (134 mph) (Shooting Brake) | 4.0–4.2 L/100 km (59–56 mpg‑US) (Coupé) 4.0–4.3 L/100 km (59–55 mpg‑US) (Shooting Brake) | ||
CLA 220 CDI 4MATIC | 09/2014–12/2018 | 7-speed automatic 7G-DCT | 125 kW (170 PS; 168 hp) at 3,400–4,000 rpm | 350 N⋅m (258 lbf⋅ft) at 1,400–3,400 rpm | 220 km/h (137 mph) (Coupé) 215 km/h (134 mph) (Shooting Brake) | 4.0–4.2 L/100 km (59–56 mpg‑US) (Coupé) 4.0–4.3 L/100 km (59–55 mpg‑US) (Shooting Brake) |
B) Second Generation C118:-
The second generation of the CLA from the automobil manufacturer Mercedes-Benz is referred to internally as the Mercedes-Benz 118. It is the successor to the 117 series. The technical basis for the 118 series is provided by the 177 series presented in February 2018.
Coupe:-
Engine Specification:-
Model | Years | Configuration | Power | Torque | Top Speed | Fuel | ||
---|---|---|---|---|---|---|---|---|
Petrol Engines | ||||||||
CLA 180 | 03/2019–present | Inline 4 turbo (M 282 DE 14 AL) | 100 kW (136 PS; 134 bhp) at 5,500 rpm | 200 N⋅m (148 lbf⋅ft) at 1,460 rpm | 216 km/h (134 mph) | 5.3–5.6 L/100 km (44–42 mpg‑US) | ||
CLA 200 | 03/2019–present | Inline 4 turbo (M 282 DE 14 AL) | 120 kW (163 PS; 161 bhp) at 5,500 rpm | 250 N⋅m (184 lbf⋅ft) at 1,620 rpm | 229 km/h (142 mph) | 5.3–5.6 L/100 km (44–42 mpg‑US) | ||
CLA 220 | 03/2019–present | Inline 4 turbo (M 260 DE 20 AL) | 140 kW (190 PS; 188 bhp) at 5,500 rpm | 300 N⋅m (221 lbf⋅ft) 1,800 at rpm | 241 km/h (150 mph) | 6.0–6.2 L/100 km (39–38 mpg‑US) | ||
CLA 220 4MATIC | 03/2019–present | Inline 4 turbo (M 260 DE 20 AL) | 140 kW (190 PS; 188 bhp) at 5,500 rpm | 300 N⋅m (221 lbf⋅ft) 1,800 at rpm | 237 km/h (147 mph) | 6.5–6.7 L/100 km (36–35 mpg‑US) | ||
CLA 250 | 03/2019–present | Inline 4 turbo (M 260 DE 20 AL) | 165 kW (224 PS; 221 bhp) at 5,500-6,100 rpm | 350 N⋅m (258 lbf⋅ft) 1,800 at rpm | 250 km/h (155 mph) | 6.0–6.2 L/100 km (39–38 mpg‑US) | ||
CLA 250 4MATIC | 03/2019–present | Inline 4 turbo (M 260 DE 20 AL) | 165 kW (224 PS; 221 bhp) at 5,500-6,100 rpm | 350 N⋅m (258 lbf⋅ft) 1,800 at rpm | 250 km/h (155 mph) | 5.3–5.6 L/100 km (44–42 mpg‑US) | ||
AMG CLA 35 4MATIC | 04/2019–present | Inline 4 turbo (M 260 DE 20 AL) | 225 kW (306 PS; 302 bhp) at 5,500-6,100 rpm | 400 N⋅m (295 lbf⋅ft) 3,000–4,000 at rpm | 250 km/h (155 mph) | 7.2–7.3 L/100 km (33–32 mpg‑US) | ||
AMG CLA 45 4MATIC+ | 09/2019–present | Inline 4 turbo (M 139) | 285 kW (387 PS; 382 bhp) at 6,500 rpm | 480 N⋅m (354 lbf⋅ft) 4,750–5,000 at rpm | 250 km/h (155 mph) 270 km/h (168 mph)* | 8.1–8.3 L/100 km (29–28 mpg‑US) | ||
AMG CLA 45 S 4MATIC+ | 09/2019–present | Inline 4 turbo (M 139) | 310 kW (420 PS; 420 bhp) at 6,700 rpm | 500 N⋅m (369 lbf⋅ft) 5,000–5,250 at rpm | 270 km/h (168 mph) | 8.1–8.3 L/100 km (29–28 mpg‑US) |
Diesel Engines | ||||||||
---|---|---|---|---|---|---|---|---|
CLA180d | 03/2019–present | Inline 4 turbo (OM 608 DE 15 SCR) | 85 kW (116 PS; 114 bhp) at 4,000 rpm | 260 N⋅m (192 lbf⋅ft) at 1,750–2,500 rpm | 205 km/h (127 mph) | 3.8–4.0 L/100 km (62–59 mpg‑US) | ||
CLA200d | 04/2019–present | Inline 4 turbo (OM 654 DE 20 SCR) | 110 kW (150 PS; 148 bhp) at 4,000 rpm | 320 N⋅m (236 lbf⋅ft) at 1,400–3,200 rpm | 226 km/h (140 mph) | 4.1–4.4 L/100 km (57–53 mpg‑US) | ||
CLA220d | 04/2019–present | Inline 4 turbo (OM 654 DE 20 SCR) | 140 kW (190 PS; 188 bhp) at 4,000 rpm | 400 N⋅m (295 lbf⋅ft) at 1,400–3,200 rpm | 244 km/h (152 mph) | 4.3–4.4 L/100 km (55–53 mpg‑US) | ||
Plug-In Hybrid Engines | ||||||||
CLA250e | 03/2020– | I4 turbo (M282 DE14 LA) | 116 kW (158 PS; 156 bhp)(Engine) / 75 kW (102 PS; 101 bhp) (Electric) | 250 N⋅m (184 lbf⋅ft)(Engine) / 300 N⋅m (221 lbf⋅ft) (Electric) | 235 km/h (146 mph) | 1.4–1.5 L/100 km (170–160 mpg‑US) |
Review:-
No comments:
Post a Comment