Mercedes-Benz A Class
There are many generations in this type.There are Four generations until now lauched
Lets have a look on that.....
A) First Generation(1997-2004):-
Looks Good |
This generation was lauched in 1997. The two A 140 and A 160 models with gasoline engines were the first variants of the A-Class to be launched onto the market in October 1997. The A 140 had an engine with 1397 cubic cm displacement, with which it developed 82 hp (60 kW), while the A 160 with 1598 cubic cm displacement generated 102 hp (75 kW).
Specification | Rated Power | Motor |
---|---|---|
A160 CDI (1998–2000) | 44 kW (60 PS; 59 hp) | 1.7L Diesel |
A160 CDI (2000) | 55 kW (75 PS; 74 hp) | 1.7L Diesel |
A170 CDI (1998–2000) | 66 kW (90 PS; 89 hp) | 1.7L Diesel |
A170 CDI (2000) | 70 kW (95 PS; 94 hp) | 1.7L Diesel |
A140 | 60 kW (82 PS; 80 hp) | 1.4L Petrol |
A140 (2000) Automatic only | 60 kW (82 PS; 80 hp) | 1.6L Petrol |
A160 | 75 kW (102 PS; 101 hp) | 1.6L Petrol |
A190 (2000) | 92 kW (125 PS; 123 hp) | 1.9L Petrol |
A210 Evo (2000) | 103 kW (140 PS; 138 hp) | 2.1L Petrol |
B) Second Generation(2004-2012)W169:-
This generation was lauched in 2004 to 2012. The Assembly of this was manufactured at Germany and Thailand.They manufatured two types in this generation 1) 3 door hatchback and 2) 5 door hatchback.The transmission are 5-speed manual,6-speed manual and CVT Automatic.
C) Third Generation(2012)W170:-
Classy and luxurious |
This is latest model of mercedes benz A class. This is the most Adorable classy and Luxurious Version of Ever.It was Manufactured at 2012 onwards.This was assembled in Germany,Hungary and Mexico.It has 6-speed manual and 7-speed Automatic transmission.Engines are of different types
1)1.6 L M270 l4 Turbocharged.
2)2.0 L M270 l4 Turbocharged.
3)1.5 L OM607 Diesel l4.
4)1.8 L OM651 Diesel l4.
5)2.2 L OM651 Diesel l4.
1)1.6 L M270 l4 Turbocharged.
2)2.0 L M270 l4 Turbocharged.
3)1.5 L OM607 Diesel l4.
4)1.8 L OM651 Diesel l4.
5)2.2 L OM651 Diesel l4.
This are some of the petrol Engine and Diesel Engine:-
[Model | Years | Type/code |
---|---|---|
A 180 BlueEFFICIENCY | 2012– | 1,595 cc (97.3 cu in) I4 turbo (M 270 DE 16 AL red.) |
A 200 BlueEFFICIENCY | 2012– | 1,595 cc (97.3 cu in) I4 turbo (M 270 DE 16 AL) |
A 250 BlueEFFICIENCY | 2012– | 1,991 cc (121.5 cu in) I4 turbo (M 270 DE 20 AL) |
A 250 4MATIC BlueEFFICIENCY | 2013– | 1,991 cc (121.5 cu in) I4 turbo (M 270 DE 20 AL) |
A 250 Sport | 2012– | 1,991 cc (121.5 cu in) I4 turbo (M 270 DE 20 AL) |
A 45 AMG | 2013– | 1,991 cc (121.5 cu in) I4 twin turbo (M 133 DE 20 AL) |
[Model | Years | Type/code |
---|---|---|
A 180 CDI BlueEFFICIENCY (OM 607) | 2012– | 1,461 cc (89.2 cu in) I4 turbo (OM 607 DE 15 LA) |
A 180 CDI BlueEFFICIENCY (OM 651) | 2012– | 1,796 cc (109.6 cu in) I4 turbo (OM 651 DE 18 LA red.) |
A 200 CDI BlueEFFICIENCY | 2012– | 1,796 cc (109.6 cu in) I4 turbo (OM 651 DE 18 LA) |
A 220 CDI BlueEFFICIENCY | 2012– | 2,143 cc (130.8 cu in) I4 turbo (OM 651 DE 22 LA) |
Share link:-Share and Subscribe.
No comments:
Post a Comment