Mercedes-Benz B class
Here also there are different Generation of this B class.I am going to provide you the details about the three generations of this B class. Now Lets see....
A) First Generation(2005-2011)w245:-
1) What is meant by W245?
Ans:-
This means Mercedes can tune the suspensions softer yet provides
higher resistance of body roll. Basically, the B-class is a stretched version of A-class, despite of a different series name.
Engine and Efficiency:-
B) Second Generation(2011-2018)W246:-
Launch:-
Engine and Efficiency:-
c) Third GenerationW247(2018 onwards):-
The third-generation Mercedes-Benz B-Class arrived at the 2018 Paris Motor Show to replace a dated seven-year-old model. Just like its predecessor, it competes in the subcompact MPV segment.
Lauching:-
Here also there are different Generation of this B class.I am going to provide you the details about the three generations of this B class. Now Lets see....
A) First Generation(2005-2011)w245:-
1) What is meant by W245?
Ans:-
This means Mercedes can tune the suspensions softer yet provides
higher resistance of body roll. Basically, the B-class is a stretched version of A-class, despite of a different series name.
Beautiful If you have to watch the launching video see here. |
First generation | |
---|---|
Overview | |
Production | 2005–2011 |
Model years | 2006–2011 |
Body and chassis | |
Platform | Mercedes-Benz W245 |
Powertrain | |
Engine | Petrol: 1.5 L M266 I4 1.7 L M266 I4 2.0 L M266 I4 NA/T Diesel: 2.0 L I4 |
Transmission | 5-speed manual 6-speed manual CVT |
Dimensions | |
Wheelbase | 2006–08: 2,786 mm (109.7 in) 2009-11: 2,779 mm (109.4 in) |
Length | 4,270 mm (168.1 in) |
Width | 1,778 mm (70.0 in) |
Height | 2006–08: 1,613 mm (63.5 in) 2009–11: 1,603 mm (63.1 in) |
Model | Type | Power | Transmission | Top Speed | ||||
---|---|---|---|---|---|---|---|---|
Petrol | ||||||||
B160 | 1.5 L I4 | 95 PS (70 kW; 94 hp) | 5-speed Manual | 174 km/h (108 mph) | ||||
B180 | 1.7 L I4 | 116 PS (85 kW; 114 hp) | 5-speed Manual | 184 km/h (114 mph) | ||||
B200 | 2.0 L I4 | 136 PS (100 kW; 134 hp) | 5-Speed Manual | 196 km/h (122 mph) | ||||
B200 Turbo | 2.0 L I4 turbo | 193 PS (142 kW; 190 hp) | 6-Speed Manual | 225 km/h (139 mph) | ||||
Diesel | ||||||||
B180 CDI | 2.0 L, 4 in-L | 109 PS (80 kW; 108 hp) | 6-Speed Manual | 183 km/h (114 mph) | ||||
B200 CDI | 2.0 L, 4 in-L | 140 PS (103 kW; 138 hp) | 6-Speed Manual
CVT
| 200 km/h (124 mph) | ||||
Natural Gas | ||||||||
B170 NGT | 2.0 L, 4 in-L | 116 PS (85 kW; 114 hp) | 5-Speed Manual | 184 km/h (114 mph) |
B) Second Generation(2011-2018)W246:-
Overview | |
---|---|
Production | 2011–2018 |
Model years | 2012–2018 |
Body and chassis | |
Platform | Mercedes-Benz W246 |
Powertrain | |
Engine | 1.6L I4 2.0L I4 1.8L Diesel I4 Synchronous Electric Motor |
Transmission | 6-speed manual 7-speed Dual-clutch single speed fixed ratio |
Dimensions | |
Wheelbase | 2,699 mm (106.3 in) |
Length | 4,359 mm (171.6 in) |
Width | 1,786 mm (70.3 in) |
Height | 1,557 mm (61.3 in) |
Launch:-
Engine and Efficiency:-
Model | Years | Type |
---|---|---|
B 180 BlueEFFICIENCY | 2011- | 1,595 cc (97 cu in) 16V I4 turbo (M 270 DE 16 AL red.) |
B 200 BlueEFFICIENCY | 2011- | 1,595 cc (97 cu in) 16V I4 turbo (M 270 DE 16 AL) |
B 200 Natural Gas Drive | 2013- | 1,991 cc (121 cu in) 16V I4 turbo (M 270 DE 20 AL) |
B 220 4MATIC | 2013- | 1,991 cc (121 cu in) 16V I4 turbo (M 270 DE 20 AL) |
B 220 4MATIC BlueEFFICIENCY | 2013- | 1,991 cc (121 cu in) 16V I4 turbo (M 270 DE 20 AL) |
B 250 BlueEFFICIENCY | 2012- | 1,991 cc (121 cu in) 16V I4 turbo (M 270 DE 20 AL) |
Model | Years | Type |
---|---|---|
B 160 CDI | 2013- | 1,461 cc (89 cu in) I4 turbo (OM 607 DE 15 LA) |
B 180 CDI (OM 607) | 2013- | 1,461 cc (89 cu in) I4 turbo (OM 607 DE 15 LA) |
B 180 CDI (OM 651) | 2013- | 1,796 cc (110 cu in) I4 turbo (OM 651 DE 18 LA red.) |
B 180 CDI BlueEFFICIENCY | 2011- | 1,796 cc (110 cu in) I4 turbo (OM 651 DE 18 LA red.) |
B 180 CDI BlueEFFICIENCY Edition | 2013- | 1,461 cc (89 cu in) I4 turbo (OM 607 DE 15 LA) |
B 200 CDI BlueEFFICIENCY | 2011- | 1,796 cc (110 cu in) I4 turbo (OM 651 DE 18 LA) |
B 220 CDI | 2014- | 2,143 cc (131 cu in) I4 turbo (OM 651 DE 22 LA) |
B 220 CDI BlueEFFICIENCY | 2012- | 2,143 cc (131 cu in) I4 turbo (OM 651 DE 22 LA) |
2018 Model |
2019 Model |
Overview | |
---|---|
Production | 2018–present |
Model years | 2019–present |
Body and chassis | |
Platform | Mercedes-Benz W247 |
Powertrain | |
Engine | |
Transmission |
Lauching:-
*This are the all generations of A class and B class .
Now lets see the the difference between both the types
Ans:-The difference is that the A class lacks 4Matic all wheel drive system.instead of that one another diff. is that A class engines sends its power to the front wheels(this is only for 2013-2015 models,afterwards they modified it.)
* Now what is 4matic?
Ans:- 4-Matic is a Brand for all wheel-Drive car models from mercedes-Benz.Compared to conventional all-wheel drives, the MATIC means that the non-driven axle is switched on automatically when required. This is done by electronics that evaluate various driving situations and conditions.
No comments:
Post a Comment